| 507 |
868 |
680 |
1109 |
379 |
566 |
412 |
316 |
371 |
465 |
600 |
331 |
256 |
656 |
54 |
1846 |
427 |
323 |
281 |
244 |
1248 |
1142 |
1581 |
442 |
330 |
162 |
550 |
194 |
3024 |
7 |
| 19.1 | 20.1 | 21.1 | 22.1 | 23.1 | 24.1 | 25.1 | 26.1 | 27.1 | 28.1 | 29.1 | 30.1 | 31.1 | 1.2 | 2.2 | 3.2 | 4.2 | 5.2 | 6.2 | 7.2 | 8.2 | 9.2 | 10.2 | 11.2 | 12.2 | 13.2 | 14.2 | 15.2 | 16.2 | 17.2 |
| 3,4 | 2,3 | 2,0 | 0,7 | 0,3 | 0,1 | 0,1 | 0,0 | 0,0 | 0,2 | 0,3 | 0,8 | 0,9 | 2,2 | 3,6 | 4,6 | 3,6 | 5,4 | 10 | 18 | 17 | 14 | 7,0 | 3,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | +pLa | "damn mog i glott brixn fohrn (:" | |
| 2 | @blaHotreP | "tschüss lieber horst" | |
| 3 | +midas | "ok... blaHotreP wort" | |
| 4 | @oracle | "des isch weil du wieder mol net konnsch" | |
| 5 | @sHiz | "Connecting to kinke.dns2go.com #13" | |
| 6 | +freche_Goere | "pla, wos isch do mit mir?" | |
| 7 | +fuscher | "wos isch nocher mittn rodeln?" | |
| 8 | [ich] | "shiz heint wersch doppelt terrorisiert" | |
| 9 | +Smorpher | "(Leaving) Reason:(essen) «~Polaris IRC 2002~»" | |
| 10 | +freche_Lady | "wieder mol wos los do" | |
| 11 | +f_l_o | "i brauchat lei in oracle" | |
| 12 | +AmaR | "(Leaving) Reason:(VoKs !!!) «~Polaris IRC~»" | |
| 13 | +shina | "ou du, iaz sog wohrer mi kennshc?" | |
| 14 | +orbit | "i denk meine so bis holbe 2" | |
| 15 | +evoc | "ou liansi - tua mi net long pflanzn gell" | |
| 16 | +creep | "ehrlich gsog war des gor koan date, i mecht lei ten typ der sich hinter ..." | |
| 17 | +Kloschlumpf | "du schweiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiin" | |
| 18 | +blahsma | "kimmp mo bekonnt vor ;)" | |
| 19 | +Psycho_Joker | "ah jo, btw, oracle..." | |
| 20 | +Tantal | "wos mochsch du no do?" | |
| 21 | +giocchimo | "ah iatz passts im icq" | |
| 22 | einsamesWesen | 40 | "iatz brauchs lei no dass es a kinder kreagen kennt" |
| 23 | +Remunerator | 37 | "mir bracuehn olles wos frei manontlaft, nemmpis in saufstarken oracle ..." |
| 24 | +Kloschlumpf2 | 34 | "3 vom hintern wegstoß?" |
| 25 | +night_Lady | 22 | "re" |
| 26 | +iris | 22 | "I wish you a happy new year" |
| 27 | +redd | 20 | "ich seh grad der horst is ja nen ganz dummer" |
| 28 | Kloschlumpf3 | 20 | "kloschlumpf2 hat eine pfeife in der hose ;D" |
| 29 | +Tank | 19 | "¤WB (Tank) WB¤ - umtimtummel optiptoppel podiador :) <<<..." |
| 30 | +sonnenblume | 17 | "obo es gian schun ondere mit" |
| 31 | +BruceLee | 15 | "¤WB (sHiz) WB¤ - Muss dringend auf die Toilette, habe DünnsHiz *g" |
| 32 | +blahahal33t | 15 | "|..|_" |
| +hoerbs (12) | +gast (11) | obeyMann (10) | +CoRoN|essen (9) | +Schlex (8) | +ranger (8) |
| +HooRaY (7) | eselsohr (7) | +DFoster (7) | _ToMyLIE_ (6) | +tubbie (5) | Smorpher[schlecht... (5) |
| +puetz (5) | +fg (5) | +Barrin (5) | AwaYSmoRph (5) | sture_Goere (4) | PennSmorph (4) |
| +bx-gast (4) | bx (4) | +atapatata (4) | +torch_ (3) | TanzSmorph (3) | +Shinji-XyX (3) |
| +midi_ (3) | [GF]-Smorpher (3) | | (2) | +nocomm (2) | +Mamalukes (2) | +jillymoon (2) |
| @identify (2) | DoenerSmorph (2) | derdersicheinmischt (2) | +cyclefly (2) | +blahalt (2) | || (1) |
| |TV|Smorph[a] (1) | +|cojo| (1) | X-MenSmorph (1) | TrainingSmorph (1) | +tom (1) | +T_R_A_S_H_E_R (1) |
| Smorph|ratzen| (1) | +pLablaaaah (1) | MatrixSMorph (1) | +manuel_ (1) | LaBerSmorph (1) | +jbondoo7 (1) |
| Guest5645 (1) | Guest40019 (1) | Guest20611 (1) | EssSmorph (1) | \midas|away (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | pLa - 1145 | [ich] - 128 |
pLa - 1387 | pLa - 5565 |
| 2 | oracle - 985 | sHiz - 106 |
midas - 1253 | blaHotreP - 5469 |
| 3 | blaHotreP - 770 | freche_Lady - 94 |
freche_Goere - 1090 | midas - 4183 |
| 4 | sHiz - 110 | Smorpher - 63 |
sHiz - 1046 | sHiz - 3407 |
| 5 | midas - 101 | oracle - 61 |
oracle - 989 | oracle - 3131 |
| 6 | Kloschlumpf - 89 | blaHotreP - 31 |
blaHotreP - 689 | freche_Goere - 2212 |
| 7 | Tantal - 54 | freche_Goere - 26 |
fuscher - 582 | fuscher - 917 |
| 8 | Kloschlumpf2 - 34 | pLa - 20 |
Smorpher - 194 | [ich] - 274 |
| 9 | Kloschlumpf3 - 20 | AmaR - 10 |
evoc - 124 | Smorpher - 241 |
| 10 | AmaR - 15 | fuscher - 8 |
AmaR - 113 | f_l_o - 203 |
| Changed by | New topic | ||
|
".:][ #bX ][:. | URL: http://chat.kinke.cjb.net/ .:. STATS: www.bxstats.de.vu (update: ..." | ||
|
".:][ #bX ][:. | URL: http://chat.kinke.cjb.net/ .:. STATS: www.bxstats.de.vu (update: ..." | ||
|
" .:][ #bX ][:. .:. javApplet unter: kinke.cjb.net .:. STATS: www.bxstats.de.vu (..." | ||
|
" .:][ #bX ][:. .:. javApplet unter: kinke.cjb.net .:. STATS: www.bxstats.de.vu (..." | ||
|
" .:][ #bX ][:. .:. javApplet unter: kinke.cjb.net .:. STATS: www.bxstats.de.vu (..." |
| blaHotreP couldn't decide whether to stay or go and joined in 249 times during this reporting period.. | ||
| The evil guard was midas who got this reputation after kicking out 6 persons. Sample:
Also blaHotreP tried to look cool and kicked out 5 persons.. | ||
|
oracle gave most ops - actually 3 of them! midas behaved badly and got deopped 50 times.. | ||
| shina had many things uncertain - 36% of lines contained a question. ..and silver medal goes to evoc - with question ratio of 29%. | ||
| blaHotreP had sticky Shift button - wrote 95 lines in CAPS! Sample:
| ||
| Smorpher wrote longest lines - average of 45 letters per line. Average line length on #bx was 25 letters. |
| 25176 |
27729 |
11578 |
28958 |
14075 |
2337 |
0 |
7942 |
18038 |
12511 |
| 5 2001 |
6 2001 |
7 2001 |
8 2001 |
9 2001 |
10 2001 |
11 2001 |
12 2001 |
1 2002 |
2 2002 |
| Count | Word | Last used by | At |
| 3 | "feiertn" | blaHotreP | 16.2.2002 13:27 |
| mIRCStats v1.18 is © 1998-2001 by Mikko "Ave" Auvinen |